ERLUS Plain Tile
Technical data
| Size: | aprox. 18.0 x 38.0 x 1.5 cm ± 2% |
| Gauge: each from 30 °: | 14.5 - 16.5 cm 1) | 29.0 - 33.0 cm 2) |
| Average cover width: | aprox. 18.0 cm ± 2% |
| Quantity required per m²: 1) 2) | 33.7 - 44.5 Pieces 3) |
| Weight per m² in accordance with DIN 1055 incl. battens: 1) 2) | aprox. 0.75 kN/m² |
| Pallet capacity: | 512 Pieces |
| Pallet weight: | aprox. 1,025 kg |
| Bundle capacity: | 8 Pieces |
2) Crown formation
3) depends on cover and format
| Average eaves gauge | aprox. 16 cm |
| X (distance) in mm | Plain tile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof pitch in ° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° |
| Ridge tile no. 1 | - | - | - | - | 65 | 60 | 55 | 45 | 40 | - | - |
| Ridge tile no. 2 | 90 | 90 | 80 | 80 | 80 | 80 | 75 | 70 | 70 | 65 | 65 |
| Ridge tile no. 15 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | - |
| Ridge ventilation tile no. 15 Lü | 100 | 100 | 100 | 90 | 90 | 90 | - | - | - | - | - |
| Ridge ventilation tile no. 19 Lü | 100 | 100 | 90 | 80 | 80 | 80 | 80 | 85 | 90 | 90 | 100* |
| Ridge tile no. 21 | 100 | 100 | 90 | 80 | 80 | 80 | 80 | 70 | 70 | 65 | 60 |
| X (distance) in mm | Sinter plain tile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof pitch in ° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° |
| Ridge tile no. 1 | - | - | - | - | 65 | 60 | 55 | 45 | 40 | - | - |
| Ridge tile no. 2 | 90 | 90 | 80 | 80 | 80 | 80 | 75 | 70 | 70 | 65 | 65 |
| Ridge tile no. 15 | - | - | - | - | - | - | - | - | - | - | - |
| Ridge ventilation tile no. 15 Lü | - | - | - | - | - | - | - | - | - | - | - |
| Ridge ventilation tile no. 19 Lü | 100 | 100 | 90 | 80 | 80 | 80 | 80 | 85 | 90 | 90 | 100* |
| Ridge tile no. 21 | - | - | - | - | - | - | - | - | - | - | - |
* vermörtelt
| Roof pitch in ° | < 30° | > 30° - ≤ 35° | > 35° - ≤ 40° |
|---|---|---|---|
| Mindestüberdeckung | 9,0 cm | 9,0 cm | 8,0 cm |
| Gauge double formation | 14,5 cm | 14,5 cm | 15,0 cm |
| Gauge crown formation | 29,0 cm | 29,0 cm | 30,0 cm |
| Roof pitch in ° | > 40° - ≤ 45° | > 45° - ≤ 60° | > 60° |
| Mindestüberdeckung | 7,0 cm | 6,0 cm | 5,0 cm |
| Gauge double formation | 15,5 cm | 16,0 cm | 16,5 cm |
| Gauge crown formation | 31,0 cm | 32,0 cm | 33,0 cm |
Assignment of additional measures for the ERLUS Plain Tiles
According to the Central Association of German Roofers’ pamphlet on sub-roofs, sub-coverings and under-bracings, and the basic regulations of the Roofers’ Guild, regular roof pitch 30°, minimum roof pitch Plain tile 18°/Sinter Plain tile 10°, according to the state of technology.
Country-specific building standards and/or regulations must be adhered to, if no other contractual agreements have been made.

The Rules for Roof Coverings with Clay Roof Tiles, published by the Federal Guild of Roofers, Glaziers and Tinsmiths (2019 edition), contain important requirements and guidelines for the proper installation of roof coverings in Austria.
You can find the country-specific standards and requirements for Austria here.
These are the advantages of the
ERLUS Plain Tile
Countless surfaces and profiles from the ERLUS plain tile manufacture
Complete accessories including aluminium accessories from one source
Different verge tile solutions 6 pcs./m, 3 pcs./m, ¾, 1¼
Wide range of colours
Particularly robust and shatter-resistant e.g. hail resistance class 5 for the 18 mm-thick church plain tile
Very good proofing against drifting snow (no convex plain tiles)
Also available sintered
Economical barge board (3 tiles/m.), ridge type without groove vents for ridge 2 or ridge 19